Online Only

122 Acre Farm Botkins Ohio

State Route 274 Botkins, OH 45306

Auction Information Register Here

10/10 02:55PM: Bidder 33 places bid of $2,097,500.00 on Tract 1

10/10 02:55PM: Bidder 36 places bid of $2,095,000.00 on Tract 1

10/10 02:51PM: Bidder 33 places bid of $2,092,500.00 on Tract 1

10/10 02:51PM: Bidder 36 places bid of $2,495,500.00 on Tract 1,2,3

10/10 02:45PM: Bidder 37 places bid of $255,000.00 on Tract 2

10/10 02:44PM: Bidder 36 places bid of $2,490,500.00 on Tract 1,2,3

10/10 02:42PM: Bidder 37 places bid of $250,000.00 on Tract 2

10/10 02:42PM: Bidder 33 places bid of $150,500.00 on Tract 3

10/10 02:42PM: Bidder 36 places bid of $2,336,500.00 on Tract 1,2

10/10 02:39PM: Bidder 37 places bid of $246,500.00 on Tract 2

10/10 02:38PM: Bidder 36 places bid of $2,333,000.00 on Tract 1,2

10/10 02:37PM: Bidder 37 places bid of $243,000.00 on Tract 2

10/10 02:36PM: Bidder 36 places bid of $2,329,500.00 on Tract 1,2

10/10 02:35PM: Bidder 37 places bid of $239,500.00 on Tract 2

10/10 02:35PM: Bidder 36 places bid of $2,326,000.00 on Tract 1,2

10/10 02:33PM: Bidder 37 places bid of $236,000.00 on Tract 2

10/10 02:33PM: Bidder 36 places bid of $2,322,500.00 on Tract 1,2

10/10 02:32PM: Bidder 37 places bid of $232,500.00 on Tract 2

10/10 02:32PM: Bidder 36 places bid of $2,319,000.00 on Tract 1,2

10/10 02:30PM: Bidder 37 places bid of $229,000.00 on Tract 2

10/10 02:30PM: Bidder 36 places bid of $2,315,500.00 on Tract 1,2

10/10 02:29PM: Bidder 37 places bid of $225,500.00 on Tract 2

10/10 02:29PM: Bidder 36 places bid of $2,312,000.00 on Tract 1,2

10/10 02:28PM: Bidder 37 places bid of $222,000.00 on Tract 2

10/10 02:28PM: Bidder 36 places bid of $2,308,500.00 on Tract 1,2

10/10 02:26PM: Bidder 37 places bid of $218,500.00 on Tract 2

10/10 02:26PM: Bidder 36 places bid of $2,305,000.00 on Tract 1,2

10/10 02:24PM: Bidder 37 places bid of $215,000.00 on Tract 2

10/10 02:24PM: Bidder 36 places bid of $2,451,000.00 on Tract 1,2,3

10/10 02:22PM: Bidder 37 places bid of $211,500.00 on Tract 2

10/10 02:22PM: Bidder 36 places bid of $2,447,500.00 on Tract 1,2,3

10/10 02:18PM: Bidder 37 places bid of $208,000.00 on Tract 2

10/10 02:18PM: Bidder 36 places bid of $2,444,000.00 on Tract 1,2,3

10/10 02:12PM: Bidder 37 places bid of $204,500.00 on Tract 2

10/10 02:11PM: Bidder 36 places bid of $2,291,000.00 on Tract 1,2

10/10 02:10PM: Bidder 37 places bid of $201,000.00 on Tract 2

10/10 02:10PM: Bidder 36 places bid of $2,437,000.00 on Tract 1,2,3

10/10 02:09PM: Bidder 22 places bid of $197,500.00 on Tract 2

10/10 02:08PM: Bidder 37 places bid of $196,500.00 on Tract 2

10/10 02:07PM: Bidder 36 places bid of $2,432,500.00 on Tract 1,2,3

10/10 02:03PM: Bidder 37 places bid of $193,000.00 on Tract 2

10/10 02:02PM: Bidder 22 places bid of $192,000.00 on Tract 2

10/10 02:00PM: Bidder 37 places bid of $191,000.00 on Tract 2

10/10 01:59PM: Bidder 33 places bid of $2,087,500.00 on Tract 1

10/10 01:58PM: Bidder 36 places bid of $2,275,000.00 on Tract 1,2

10/10 01:43PM: Bidder 33 places bid of $2,272,500.00 on Tract 1,2

10/10 01:38PM: Bidder 36 places bid of $2,270,000.00 on Tract 1,2

10/10 01:07PM: Bidder 33 places bid of $2,267,500.00 on Tract 1,2

10/10 01:07PM: Bidder 36 places bid of $2,414,500.00 on Tract 1,2,3

10/10 01:05PM: Bidder 33 places bid of $2,412,000.00 on Tract 1,2,3

10/10 01:04PM: Bidder 37 places bid of $149,500.00 on Tract 3

10/10 12:58PM: Bidder 36 places bid of $2,408,500.00 on Tract 1,2,3

10/10 12:56PM: Bidder 33 places bid of $2,406,000.00 on Tract 1,2,3

10/10 12:52PM: Bidder 22 places bid of $190,000.00 on Tract 2

10/10 12:47PM: Bidder 46 places bid of $143,500.00 on Tract 3

10/10 11:11AM: Bidder 36 places bid of $2,402,500.00 on Tract 1,2,3

10/10 10:28AM: Bidder 36 places bid of $2,260,000.00 on Tract 1,2

10/10 09:58AM: Bidder 33 places bid of $2,400,000.00 on Tract 1,2,3

10/10 09:50AM: Bidder 22 places bid of $180,000.00 on Tract 2

10/10 09:43AM: Bidder 23 places bid of $2,150,000.00 on Tract 1,2,3

10/10 09:40AM: Bidder 33 places bid of $2,100,000.00 on Tract 1,2,3

10/10 09:34AM: Bidder 22 places bid of $160,000.00 on Tract 2

10/10 09:33AM: Bidder 27 places bid of $125,000.00 on Tract 2

10/10 09:31AM: Bidder 23 places bid of $1,850,000.00 on Tract 1,2,3

10/10 09:17AM: Bidder 22 places bid of $122,000.00 on Tract 2

10/10 09:10AM: Bidder 28 places bid of $63,000.00 on Tract 3

10/10 09:06AM: Bidder 20 places bid of $62,500.00 on Tract 3

10/10 09:05AM: Bidder 38 places bid of $62,000.00 on Tract 3

10/10 08:53AM: Bidder 20 places bid of $121,000.00 on Tract 2

10/10 08:51AM: Bidder 22 places bid of $120,000.00 on Tract 2

10/10 08:51AM: Bidder 20 places bid of $116,000.00 on Tract 2

10/10 08:45AM: Bidder 27 places bid of $115,000.00 on Tract 2

10/10 08:38AM: Bidder 20 places bid of $112,000.00 on Tract 2

10/10 08:38AM: Bidder 20 places bid of $61,500.00 on Tract 3

10/10 08:20AM: Bidder 38 places bid of $61,000.00 on Tract 3

10/10 06:42AM: Bidder 33 places bid of $1,565,000.00 on Tract 1

10/10 04:50AM: Bidder 22 places bid of $111,000.00 on Tract 2

10/09 09:37PM: Bidder 23 places bid of $1,002,500.00 on Tract 1

10/09 09:07PM: Bidder 35 places bid of $60,000.00 on Tract 3

10/09 02:59PM: Bidder 27 places bid of $110,000.00 on Tract 2

10/09 01:00PM: Bidder 37 places bid of $101,000.00 on Tract 2

10/09 11:59AM: Bidder 20 places bid of $100,000.00 on Tract 2

10/09 10:50AM: Bidder 22 places bid of $51,500.00 on Tract 2

10/09 10:35AM: Bidder 20 places bid of $51,000.00 on Tract 2

10/09 10:34AM: Bidder 20 places bid of $50,000.00 on Tract 3

10/09 10:34AM: Bidder 35 places bid of $50,500.00 on Tract 2

10/09 10:13AM: Bidder 20 places bid of $50,000.00 on Tract 2

10/09 10:11AM: Bidder 33 places bid of $1,000,000.00 on Tract 1

Combination Bidding is NOW Open

CLOSED

Only individual or entirety bids are allowed

  • Selected

    Tract 1

    Tract 1

    Tract 1 103.3040 MOL Tillable acreage with frontage along State Route 274 and Wenger Rd. This is a highly productive tract fully tiled by Reichert in 2009. Soil Types are predominantly Blount Silt Loam and Pewamo.   Shelby County Parcel # 10-0518200.004

  • Selected

    Tract 2

    Tract 2

    Tract 2 10.0110 MOL Tillable acreage with frontage along State Route 274 and Wenger Rd. Excellent building lot or addition to your current operation. Shelby County Parcel # 10-0518200.003

  • Selected

    Tract 3

    Tract 3

    Tract 3 9.6700 MOL Tillable acreage with frontage along State Route 274 and bordered to theEast by Loramie Creek . Excellent building lot or addition to your current operation. Shelby County Parcel # 10-0518200.005

  • Bidder
    Tracts
    Bid
  • 33
    1
    $2,097,500
    Calculate
  • 37
    2
    $255,000
    Calculate
  • 33
    3
    $150,500
    Calculate
  • Calculate
  • Bidder
    Tracts
    Bid
  • 33
    1
    $2,097,500
    Calculate
  • 36
    1
    $2,095,000
    Calculate
  • 33
    1
    $2,092,500
    Calculate
  • 36
    1,2,3
    $2,495,500
    Calculate
  • 37
    2
    $255,000
    Calculate
  • 36
    1,2,3
    $2,490,500
    Calculate
  • 37
    2
    $250,000
    Calculate
  • 33
    3
    $150,500
    Calculate
  • 36
    1,2
    $2,336,500
    Calculate
  • 37
    2
    $246,500
    Calculate
  • 36
    1,2
    $2,333,000
    Calculate
  • 37
    2
    $243,000
    Calculate
  • 36
    1,2
    $2,329,500
    Calculate
  • 37
    2
    $239,500
    Calculate
  • 36
    1,2
    $2,326,000
    Calculate
  • 37
    2
    $236,000
    Calculate
  • 36
    1,2
    $2,322,500
    Calculate
  • 37
    2
    $232,500
    Calculate
  • 36
    1,2
    $2,319,000
    Calculate
  • 37
    2
    $229,000
    Calculate
  • 36
    1,2
    $2,315,500
    Calculate
  • 37
    2
    $225,500
    Calculate
  • 36
    1,2
    $2,312,000
    Calculate
  • 37
    2
    $222,000
    Calculate
  • 36
    1,2
    $2,308,500
    Calculate
  • 37
    2
    $218,500
    Calculate
  • 36
    1,2
    $2,305,000
    Calculate
  • 37
    2
    $215,000
    Calculate
  • 36
    1,2,3
    $2,451,000
    Calculate
  • 37
    2
    $211,500
    Calculate
  • 36
    1,2,3
    $2,447,500
    Calculate
  • 37
    2
    $208,000
    Calculate
  • 36
    1,2,3
    $2,444,000
    Calculate
  • 37
    2
    $204,500
    Calculate
  • 36
    1,2
    $2,291,000
    Calculate
  • 37
    2
    $201,000
    Calculate
  • 36
    1,2,3
    $2,437,000
    Calculate
  • 22
    2
    $197,500
    Calculate
  • 37
    2
    $196,500
    Calculate
  • 36
    1,2,3
    $2,432,500
    Calculate
  • 37
    2
    $193,000
    Calculate
  • 22
    2
    $192,000
    Calculate
  • 37
    2
    $191,000
    Calculate
  • 33
    1
    $2,087,500
    Calculate
  • 36
    1,2
    $2,275,000
    Calculate
  • 33
    1,2
    $2,272,500
    Calculate
  • 36
    1,2
    $2,270,000
    Calculate
  • 33
    1,2
    $2,267,500
    Calculate
  • 36
    1,2,3
    $2,414,500
    Calculate
  • 33
    1,2,3
    $2,412,000
    Calculate
  • 37
    3
    $149,500
    Calculate
  • 36
    1,2,3
    $2,408,500
    Calculate
  • 33
    1,2,3
    $2,406,000
    Calculate
  • 22
    2
    $190,000
    Calculate
  • 46
    3
    $143,500
    Calculate
  • 36
    1,2,3
    $2,402,500
    Calculate
  • 36
    1,2
    $2,260,000
    Calculate
  • 33
    1,2,3
    $2,400,000
    Calculate
  • 22
    2
    $180,000
    Calculate
  • 23
    1,2,3
    $2,150,000
    Calculate
  • 33
    1,2,3
    $2,100,000
    Calculate
  • 22
    2
    $160,000
    Calculate
  • 27
    2
    $125,000
    Calculate
  • 23
    1,2,3
    $1,850,000
    Calculate
  • 22
    2
    $122,000
    Calculate
  • 28
    3
    $63,000
    Calculate
  • 20
    3
    $62,500
    Calculate
  • 38
    3
    $62,000
    Calculate
  • 20
    2
    $121,000
    Calculate
  • 22
    2
    $120,000
    Calculate
  • 20
    2
    $116,000
    Calculate
  • 27
    2
    $115,000
    Calculate
  • 20
    2
    $112,000
    Calculate
  • 20
    3
    $61,500
    Calculate
  • 38
    3
    $61,000
    Calculate
  • 33
    1
    $1,565,000
    Calculate
  • 22
    2
    $111,000
    Calculate
  • 23
    1
    $1,002,500
    Calculate
  • 35
    3
    $60,000
    Calculate
  • 27
    2
    $110,000
    Calculate
  • 37
    2
    $101,000
    Calculate
  • 20
    2
    $100,000
    Calculate
  • 22
    2
    $51,500
    Calculate
  • 20
    2
    $51,000
    Calculate
  • 20
    3
    $50,000
    Calculate
  • 35
    2
    $50,500
    Calculate
  • 20
    2
    $50,000
    Calculate
  • 33
    1
    $1,000,000
    Calculate
  • Calculate
Live Stream Muted
  • 1

    Tract 1

    Tract 1 103.3040 MOL Tillable acreage with frontage along State Route 274 and Wenger Rd. This is a highly productive tract fully tiled by Reichert in 2009. Soil Types are predominantly Blount Silt Loam and Pewamo.   Shelby County Parcel # 10-0518200.004

  • 2

    Tract 2

    Tract 2 10.0110 MOL Tillable acreage with frontage along State Route 274 and Wenger Rd. Excellent building lot or addition to your current operation. Shelby County Parcel # 10-0518200.003

  • 3

    Tract 3

    Tract 3 9.6700 MOL Tillable acreage with frontage along State Route 274 and bordered to theEast by Loramie Creek . Excellent building lot or addition to your current operation. Shelby County Parcel # 10-0518200.005

  • Selected Tracts: