Online Only
123 Acres Farmland Auction Anna, Ohio
Wenger rd. Anna, OH 45302
Auction Information Register Here03/25 11:52AM: Bidder 38 places bid of $2,232,500.00 on Tract 1,2
03/25 11:51AM: Bidder 42 places bid of $2,230,000.00 on Tract 1,2
03/25 11:51AM: Bidder 38 places bid of $2,227,500.00 on Tract 1,2
03/25 11:50AM: Bidder 42 places bid of $2,225,000.00 on Tract 1,2
03/25 11:50AM: Bidder 38 places bid of $2,222,500.00 on Tract 1,2
03/25 11:50AM: Bidder 42 places bid of $2,220,000.00 on Tract 1,2
03/25 11:50AM: Bidder 38 places bid of $2,217,500.00 on Tract 1,2
03/25 11:49AM: Bidder 42 places bid of $2,215,000.00 on Tract 1,2
03/25 11:49AM: Bidder 38 places bid of $2,212,500.00 on Tract 1,2
03/25 11:49AM: Bidder 42 places bid of $2,210,000.00 on Tract 1,2
03/25 11:48AM: Bidder 38 places bid of $2,207,500.00 on Tract 1,2
03/25 11:48AM: Bidder 42 places bid of $2,205,000.00 on Tract 1,2
03/25 11:47AM: Bidder 38 places bid of $1,020,000.00 on Tract 2
03/25 11:47AM: Bidder 42 places bid of $2,200,000.00 on Tract 1,2
03/25 11:46AM: Bidder 38 places bid of $2,182,500.00 on Tract 1,2
03/25 11:46AM: Bidder 42 places bid of $2,180,000.00 on Tract 1,2
03/25 11:45AM: Bidder 38 places bid of $2,177,500.00 on Tract 1,2
03/25 11:45AM: Bidder 42 places bid of $2,175,000.00 on Tract 1,2
03/25 11:44AM: Bidder 38 places bid of $2,172,500.00 on Tract 1,2
03/25 11:44AM: Bidder 42 places bid of $2,170,000.00 on Tract 1,2
03/25 11:44AM: Bidder 38 places bid of $2,167,500.00 on Tract 1,2
03/25 11:42AM: Bidder 42 places bid of $2,165,000.00 on Tract 1,2
03/25 11:42AM: Bidder 38 places bid of $1,182,500.00 on Tract 1
03/25 11:42AM: Bidder 42 places bid of $2,160,000.00 on Tract 1,2
03/25 11:41AM: Bidder 38 places bid of $1,177,500.00 on Tract 1
03/25 11:41AM: Bidder 42 places bid of $2,155,000.00 on Tract 1,2
03/25 11:40AM: Bidder 38 places bid of $980,000.00 on Tract 2
03/25 11:40AM: Bidder 42 places bid of $2,150,000.00 on Tract 1,2
03/25 11:39AM: Bidder 38 places bid of $930,000.00 on Tract 2
03/25 11:38AM: Bidder 42 places bid of $2,100,000.00 on Tract 1,2
03/25 11:37AM: Bidder 38 places bid of $912,500.00 on Tract 2
03/25 11:37AM: Bidder 42 places bid of $2,082,500.00 on Tract 1,2
03/25 11:36AM: Bidder 38 places bid of $907,500.00 on Tract 2
03/25 11:36AM: Bidder 42 places bid of $2,077,500.00 on Tract 1,2
03/25 11:35AM: Bidder 39 places bid of $2,075,000.00 on Tract 1,2
03/25 11:35AM: Bidder 42 places bid of $2,072,500.00 on Tract 1,2
03/25 11:34AM: Bidder 38 places bid of $1,172,500.00 on Tract 1
03/25 11:34AM: Bidder 42 places bid of $2,067,500.00 on Tract 1,2
03/25 11:33AM: Bidder 38 places bid of $1,167,500.00 on Tract 1
03/25 11:33AM: Bidder 42 places bid of $2,062,500.00 on Tract 1,2
03/25 11:32AM: Bidder 38 places bid of $1,162,500.00 on Tract 1
03/25 11:30AM: Bidder 42 places bid of $2,057,500.00 on Tract 1,2
03/25 11:30AM: Bidder 39 places bid of $2,055,000.00 on Tract 1,2
03/25 11:29AM: Bidder 42 places bid of $2,052,500.00 on Tract 1,2
03/25 11:29AM: Bidder 39 places bid of $2,050,000.00 on Tract 1,2
03/25 11:28AM: Bidder 42 places bid of $2,047,500.00 on Tract 1,2
03/25 11:28AM: Bidder 39 places bid of $2,045,000.00 on Tract 1,2
03/25 11:28AM: Bidder 42 places bid of $2,042,500.00 on Tract 1,2
03/25 11:27AM: Bidder 39 places bid of $2,040,000.00 on Tract 1,2
03/25 11:27AM: Bidder 42 places bid of $2,037,500.00 on Tract 1,2
03/25 11:26AM: Bidder 39 places bid of $2,035,000.00 on Tract 1,2
03/25 11:26AM: Bidder 42 places bid of $2,032,500.00 on Tract 1,2
03/25 11:25AM: Bidder 39 places bid of $2,030,000.00 on Tract 1,2
03/25 11:25AM: Bidder 42 places bid of $2,027,500.00 on Tract 1,2
03/25 11:24AM: Bidder 39 places bid of $2,025,000.00 on Tract 1,2
03/25 11:24AM: Bidder 42 places bid of $2,022,500.00 on Tract 1,2
03/25 11:22AM: Bidder 39 places bid of $2,020,000.00 on Tract 1,2
03/25 11:22AM: Bidder 42 places bid of $2,017,500.00 on Tract 1,2
03/25 11:21AM: Bidder 39 places bid of $2,015,000.00 on Tract 1,2
03/25 11:21AM: Bidder 42 places bid of $2,012,500.00 on Tract 1,2
03/25 11:20AM: Bidder 39 places bid of $2,010,000.00 on Tract 1,2
03/25 11:20AM: Bidder 42 places bid of $2,007,500.00 on Tract 1,2
03/25 11:19AM: Bidder 39 places bid of $2,005,000.00 on Tract 1,2
03/25 11:19AM: Bidder 42 places bid of $2,002,500.00 on Tract 1,2
03/25 11:19AM: Bidder 39 places bid of $2,000,000.00 on Tract 1,2
03/25 11:18AM: Bidder 42 places bid of $1,975,000.00 on Tract 1,2
03/25 11:18AM: Bidder 39 places bid of $1,075,000.00 on Tract 1
03/25 11:17AM: Bidder 42 places bid of $1,970,000.00 on Tract 1,2
03/25 11:17AM: Bidder 39 places bid of $1,070,000.00 on Tract 1
03/25 11:17AM: Bidder 42 places bid of $1,965,000.00 on Tract 1,2
03/25 11:16AM: Bidder 39 places bid of $1,065,000.00 on Tract 1
03/25 11:16AM: Bidder 42 places bid of $1,960,000.00 on Tract 1,2
03/25 11:16AM: Bidder 42 places bid of $897,500.00 on Tract 2
03/25 11:16AM: Bidder 39 places bid of $1,060,000.00 on Tract 1
03/25 11:15AM: Bidder 42 places bid of $1,952,500.00 on Tract 1,2
03/25 11:15AM: Bidder 38 places bid of $895,000.00 on Tract 2
03/25 11:15AM: Bidder 42 places bid of $1,947,500.00 on Tract 1,2
03/25 11:15AM: Bidder 42 places bid of $1,945,000.00 on Tract 1,2
03/25 11:14AM: Bidder 38 places bid of $887,500.00 on Tract 2
03/25 11:14AM: Bidder 39 places bid of $1,940,000.00 on Tract 1,2
03/25 11:13AM: Bidder 42 places bid of $1,937,500.00 on Tract 1,2
03/25 11:13AM: Bidder 39 places bid of $1,935,000.00 on Tract 1,2
03/25 11:12AM: Bidder 42 places bid of $1,932,500.00 on Tract 1,2
03/25 11:12AM: Bidder 39 places bid of $1,930,000.00 on Tract 1,2
03/25 11:12AM: Bidder 42 places bid of $1,927,500.00 on Tract 1,2
03/25 11:11AM: Bidder 39 places bid of $1,925,000.00 on Tract 1,2
03/25 11:10AM: Bidder 42 places bid of $1,922,500.00 on Tract 1,2
03/25 11:10AM: Bidder 39 places bid of $1,920,000.00 on Tract 1,2
03/25 11:10AM: Bidder 42 places bid of $1,917,500.00 on Tract 1,2
03/25 11:10AM: Bidder 39 places bid of $1,915,000.00 on Tract 1,2
03/25 11:09AM: Bidder 42 places bid of $1,912,500.00 on Tract 1,2
03/25 11:09AM: Bidder 39 places bid of $1,910,000.00 on Tract 1,2
03/25 11:09AM: Bidder 42 places bid of $1,907,500.00 on Tract 1,2
03/25 11:08AM: Bidder 39 places bid of $1,055,000.00 on Tract 1
03/25 11:08AM: Bidder 42 places bid of $1,902,500.00 on Tract 1,2
03/25 11:08AM: Bidder 39 places bid of $1,050,000.00 on Tract 1
03/25 11:07AM: Bidder 42 places bid of $1,897,500.00 on Tract 1,2
03/25 11:07AM: Bidder 39 places bid of $1,045,000.00 on Tract 1
03/25 11:07AM: Bidder 42 places bid of $1,892,500.00 on Tract 1,2
03/25 11:06AM: Bidder 39 places bid of $1,040,000.00 on Tract 1
03/25 11:04AM: Bidder 42 places bid of $1,857,500.00 on Tract 1,2
03/25 11:03AM: Bidder 38 places bid of $850,000.00 on Tract 2
03/25 11:02AM: Bidder 42 places bid of $1,852,500.00 on Tract 1,2
03/25 11:00AM: Bidder 38 places bid of $845,000.00 on Tract 2
03/25 11:00AM: Bidder 42 places bid of $1,847,500.00 on Tract 1,2
03/25 10:59AM: Bidder 38 places bid of $840,000.00 on Tract 2
03/25 10:59AM: Bidder 42 places bid of $1,842,500.00 on Tract 1,2
03/25 10:54AM: Bidder 38 places bid of $835,000.00 on Tract 2
03/25 10:53AM: Bidder 42 places bid of $1,837,500.00 on Tract 1,2
03/25 10:51AM: Bidder 38 places bid of $830,000.00 on Tract 2
03/25 10:50AM: Bidder 31 places bid of $802,500.00 on Tract 2
03/25 10:47AM: Bidder 38 places bid of $800,000.00 on Tract 2
03/25 10:46AM: Bidder 31 places bid of $767,500.00 on Tract 2
03/25 10:42AM: Bidder 38 places bid of $765,000.00 on Tract 2
03/25 10:42AM: Bidder 31 places bid of $762,500.00 on Tract 2
03/25 10:39AM: Bidder 38 places bid of $760,000.00 on Tract 2
03/25 10:38AM: Bidder 31 places bid of $725,000.00 on Tract 2
03/25 10:33AM: Bidder 38 places bid of $722,500.00 on Tract 2
03/25 10:32AM: Bidder 31 places bid of $720,000.00 on Tract 2
03/25 10:29AM: Bidder 38 places bid of $717,500.00 on Tract 2
03/25 10:26AM: Bidder 31 places bid of $715,000.00 on Tract 2
03/25 10:21AM: Bidder 39 places bid of $1,005,000.00 on Tract 1
03/25 10:21AM: Bidder 33 places bid of $1,715,000.00 on Tract 1,2
03/25 10:18AM: Bidder 39 places bid of $1,000,000.00 on Tract 1
03/25 10:18AM: Bidder 33 places bid of $1,710,000.00 on Tract 1,2
03/25 10:16AM: Bidder 39 places bid of $995,000.00 on Tract 1
03/25 10:16AM: Bidder 33 places bid of $1,705,000.00 on Tract 1,2
03/25 10:14AM: Bidder 33 places bid of $1,700,000.00 on Tract 1,2
03/25 10:14AM: Bidder 38 places bid of $712,500.00 on Tract 2
03/25 10:14AM: Bidder 31 places bid of $710,000.00 on Tract 2
03/25 10:11AM: Bidder 39 places bid of $990,000.00 on Tract 1
03/25 10:10AM: Bidder 25 places bid of $867,500.00 on Tract 1
03/25 10:10AM: Bidder 33 places bid of $1,567,500.00 on Tract 1,2
03/25 10:10AM: Bidder 38 places bid of $707,500.00 on Tract 2
03/25 10:09AM: Bidder 39 places bid of $865,000.00 on Tract 1
03/25 10:09AM: Bidder 25 places bid of $862,500.00 on Tract 1
03/25 10:08AM: Bidder 44 places bid of $705,000.00 on Tract 2
03/25 10:07AM: Bidder 39 places bid of $860,000.00 on Tract 1
03/25 10:07AM: Bidder 25 places bid of $857,500.00 on Tract 1
03/25 10:06AM: Bidder 39 places bid of $855,000.00 on Tract 1
03/25 10:06AM: Bidder 33 places bid of $1,555,000.00 on Tract 1,2
03/25 10:04AM: Bidder 39 places bid of $850,000.00 on Tract 1
03/25 10:03AM: Bidder 33 places bid of $1,427,500.00 on Tract 1,2
03/25 10:01AM: Bidder 38 places bid of $702,500.00 on Tract 2
03/25 10:01AM: Bidder 33 places bid of $1,422,500.00 on Tract 1,2
03/25 10:00AM: Bidder 38 places bid of $697,500.00 on Tract 2
03/25 10:00AM: Bidder 25 places bid of $1,417,500.00 on Tract 1,2
03/25 09:59AM: Bidder 39 places bid of $722,500.00 on Tract 1
03/25 09:59AM: Bidder 33 places bid of $1,412,500.00 on Tract 1,2
03/25 09:57AM: Bidder 38 places bid of $692,500.00 on Tract 2
03/25 09:57AM: Bidder 33 places bid of $1,407,500.00 on Tract 1,2
03/25 09:55AM: Bidder 25 places bid of $1,405,000.00 on Tract 1,2
03/25 09:53AM: Bidder 39 places bid of $717,500.00 on Tract 1
03/25 09:53AM: Bidder 33 places bid of $1,400,000.00 on Tract 1,2
03/25 09:53AM: Bidder 38 places bid of $712,500.00 on Tract 1
03/25 09:53AM: Bidder 25 places bid of $1,395,000.00 on Tract 1,2
03/25 09:52AM: Bidder 38 places bid of $707,500.00 on Tract 1
03/25 09:50AM: Bidder 39 places bid of $705,000.00 on Tract 1
03/25 09:49AM: Bidder 33 places bid of $1,387,500.00 on Tract 1,2
03/25 09:47AM: Bidder 39 places bid of $700,000.00 on Tract 1
03/25 09:36AM: Bidder 33 places bid of $1,275,000.00 on Tract 1,2
03/25 09:32AM: Bidder 38 places bid of $685,000.00 on Tract 2
03/25 09:32AM: Bidder 33 places bid of $1,270,000.00 on Tract 1,2
03/25 09:30AM: Bidder 38 places bid of $680,000.00 on Tract 2
03/25 09:30AM: Bidder 33 places bid of $1,265,000.00 on Tract 1,2
03/25 09:28AM: Bidder 38 places bid of $675,000.00 on Tract 2
03/25 09:27AM: Bidder 33 places bid of $1,190,000.00 on Tract 1,2
03/25 09:25AM: Bidder 39 places bid of $587,500.00 on Tract 1
03/25 09:24AM: Bidder 33 places bid of $1,185,000.00 on Tract 1,2
03/25 09:15AM: Bidder 39 places bid of $582,500.00 on Tract 1
03/25 09:15AM: Bidder 33 places bid of $1,180,000.00 on Tract 1,2
03/25 09:12AM: Bidder 38 places bid of $600,000.00 on Tract 2
03/25 09:11AM: Bidder 39 places bid of $577,500.00 on Tract 1
03/25 08:46AM: Bidder 33 places bid of $1,095,000.00 on Tract 1,2
03/25 08:39AM: Bidder 39 places bid of $572,500.00 on Tract 1
03/25 08:34AM: Bidder 38 places bid of $520,000.00 on Tract 2
03/25 07:37AM: Bidder 33 places bid of $1,087,500.00 on Tract 1,2
03/25 07:31AM: Bidder 40 places bid of $1,085,000.00 on Tract 1,2
03/25 07:25AM: Bidder 33 places bid of $570,000.00 on Tract 1
03/25 06:54AM: Bidder 39 places bid of $567,500.00 on Tract 1
03/25 06:32AM: Bidder 38 places bid of $512,500.00 on Tract 2
03/24 04:53PM: Bidder 33 places bid of $565,000.00 on Tract 1
03/24 01:47PM: Bidder 25 places bid of $562,500.00 on Tract 1
03/24 01:31PM: Bidder 30 places bid of $510,000.00 on Tract 2
03/24 01:30PM: Bidder 30 places bid of $560,000.00 on Tract 1
03/24 12:34PM: Bidder 28 places bid of $500,750.00 on Tract 2
03/24 12:34PM: Bidder 28 places bid of $550,500.00 on Tract 1
03/24 07:58AM: Bidder 31 places bid of $500,500.00 on Tract 2
03/24 07:43AM: Bidder 25 places bid of $550,250.00 on Tract 1
03/24 07:33AM: Bidder 28 places bid of $500,250.00 on Tract 2
03/24 07:32AM: Bidder 28 places bid of $550,000.00 on Tract 1
03/24 07:14AM: Bidder 30 places bid of $500,000.00 on Tract 2
03/24 07:13AM: Bidder 30 places bid of $500,000.00 on Tract 1
Only individual or entirety bids are allowed
Selected
Tract 1
Tract 1
This tract contains 66+- well drained tillable acres with 647' MOL frontage along Wenger Rd. Located in the Anna School District
Selected
Tract 2
Tract 2
This tract contains 51+- acres of well-drained tillable acres with 6 wooded acres. The tract contains 740' MOL frontage along Wenger Rd. Located in the Anna School District
1
Tract 1
This tract contains 66+- well drained tillable acres with 647' MOL frontage along Wenger Rd. Located in the Anna School District
2
Tract 2
This tract contains 51+- acres of well-drained tillable acres with 6 wooded acres. The tract contains 740' MOL frontage along Wenger Rd. Located in the Anna School District
Selected Tracts: