Online Only
171 Acre Clarence Barhorst Trust Auction
County Rd. 25A Anna, OH 45302
Auction Information Register Here09/09 02:29PM: Bidder 72 places bid of $500,000.00 on Tract 1
09/09 02:27PM: Bidder 58 places bid of $765,000.00 on Tract 4
09/09 02:24PM: Bidder 75 places bid of $762,500.00 on Tract 4
09/09 02:23PM: Bidder 58 places bid of $760,000.00 on Tract 4
09/09 02:23PM: Bidder 75 places bid of $757,500.00 on Tract 4
09/09 02:22PM: Bidder 58 places bid of $755,000.00 on Tract 4
09/09 02:22PM: Bidder 75 places bid of $752,500.00 on Tract 4
09/09 02:21PM: Bidder 58 places bid of $750,000.00 on Tract 4
09/09 02:21PM: Bidder 75 places bid of $747,500.00 on Tract 4
09/09 02:20PM: Bidder 58 places bid of $745,000.00 on Tract 4
09/09 02:19PM: Bidder 75 places bid of $742,500.00 on Tract 4
09/09 02:19PM: Bidder 58 places bid of $740,000.00 on Tract 4
09/09 02:19PM: Bidder 75 places bid of $737,500.00 on Tract 4
09/09 02:18PM: Bidder 58 places bid of $735,000.00 on Tract 4
09/09 02:18PM: Bidder 75 places bid of $732,500.00 on Tract 4
09/09 02:17PM: Bidder 58 places bid of $730,000.00 on Tract 4
09/09 02:16PM: Bidder 75 places bid of $727,500.00 on Tract 4
09/09 02:15PM: Bidder 58 places bid of $725,000.00 on Tract 4
09/09 02:14PM: Bidder 75 places bid of $722,500.00 on Tract 4
09/09 02:14PM: Bidder 58 places bid of $720,000.00 on Tract 4
09/09 02:11PM: Bidder 52 places bid of $772,500.00 on Tract 2
09/09 02:10PM: Bidder 60 places bid of $497,500.00 on Tract 1
09/09 02:09PM: Bidder 58 places bid of $770,000.00 on Tract 2
09/09 02:09PM: Bidder 75 places bid of $717,500.00 on Tract 4
09/09 02:08PM: Bidder 58 places bid of $715,000.00 on Tract 4
09/09 02:08PM: Bidder 72 places bid of $495,000.00 on Tract 1
09/09 02:08PM: Bidder 60 places bid of $492,500.00 on Tract 1
09/09 02:07PM: Bidder 80 places bid of $940,000.00 on Tract 3
09/09 02:06PM: Bidder 80 places bid of $490,000.00 on Tract 1
09/09 02:06PM: Bidder 88 places bid of $912,500.00 on Tract 3
09/09 02:06PM: Bidder 72 places bid of $485,000.00 on Tract 1
09/09 02:06PM: Bidder 60 places bid of $482,500.00 on Tract 1
09/09 02:05PM: Bidder 80 places bid of $480,000.00 on Tract 1
09/09 02:04PM: Bidder 60 places bid of $470,000.00 on Tract 1
09/09 02:04PM: Bidder 80 places bid of $460,000.00 on Tract 1
09/09 02:03PM: Bidder 72 places bid of $455,000.00 on Tract 1
09/09 02:03PM: Bidder 60 places bid of $450,000.00 on Tract 1
09/09 02:03PM: Bidder 80 places bid of $910,000.00 on Tract 3
09/09 02:02PM: Bidder 52 places bid of $767,500.00 on Tract 2
09/09 02:02PM: Bidder 88 places bid of $892,500.00 on Tract 3
09/09 02:02PM: Bidder 80 places bid of $765,000.00 on Tract 2
09/09 02:01PM: Bidder 80 places bid of $890,000.00 on Tract 3
09/09 02:01PM: Bidder 79 places bid of $432,500.00 on Tract 1
09/09 02:01PM: Bidder 60 places bid of $430,000.00 on Tract 1
09/09 02:00PM: Bidder 79 places bid of $427,500.00 on Tract 1
09/09 02:00PM: Bidder 52 places bid of $762,500.00 on Tract 2
09/09 02:00PM: Bidder 72 places bid of $425,000.00 on Tract 1
09/09 02:00PM: Bidder 88 places bid of $880,000.00 on Tract 3
09/09 01:59PM: Bidder 80 places bid of $760,000.00 on Tract 2
09/09 01:59PM: Bidder 75 places bid of $712,500.00 on Tract 4
09/09 01:59PM: Bidder 58 places bid of $710,000.00 on Tract 4
09/09 01:59PM: Bidder 79 places bid of $420,000.00 on Tract 1
09/09 01:59PM: Bidder 80 places bid of $877,500.00 on Tract 3
09/09 01:59PM: Bidder 57 places bid of $707,500.00 on Tract 4
09/09 01:58PM: Bidder 58 places bid of $417,500.00 on Tract 1
09/09 01:58PM: Bidder 75 places bid of $705,000.00 on Tract 4
09/09 01:58PM: Bidder 58 places bid of $702,500.00 on Tract 4
09/09 01:58PM: Bidder 79 places bid of $415,000.00 on Tract 1
09/09 01:58PM: Bidder 58 places bid of $412,500.00 on Tract 1
09/09 01:57PM: Bidder 88 places bid of $852,500.00 on Tract 3
09/09 01:56PM: Bidder 52 places bid of $755,000.00 on Tract 2
09/09 01:55PM: Bidder 79 places bid of $410,000.00 on Tract 1
09/09 01:55PM: Bidder 72 places bid of $407,500.00 on Tract 1
09/09 01:55PM: Bidder 79 places bid of $405,000.00 on Tract 1
09/09 01:54PM: Bidder 72 places bid of $402,500.00 on Tract 1
09/09 01:53PM: Bidder 80 places bid of $752,500.00 on Tract 2
09/09 01:52PM: Bidder 80 places bid of $850,000.00 on Tract 3
09/09 01:52PM: Bidder 52 places bid of $750,000.00 on Tract 2
09/09 01:51PM: Bidder 68 places bid of $1,562,500.00 on Tract 2,3
09/09 01:47PM: Bidder 79 places bid of $400,000.00 on Tract 1
09/09 01:46PM: Bidder 58 places bid of $397,500.00 on Tract 1
09/09 01:46PM: Bidder 60 places bid of $395,000.00 on Tract 1
09/09 01:35PM: Bidder 79 places bid of $392,500.00 on Tract 1
09/09 01:33PM: Bidder 60 places bid of $390,000.00 on Tract 1
09/09 01:17PM: Bidder 80 places bid of $745,000.00 on Tract 2
09/09 01:16PM: Bidder 80 places bid of $815,000.00 on Tract 3
09/09 01:16PM: Bidder 52 places bid of $737,500.00 on Tract 2
09/09 01:13PM: Bidder 85 places bid of $802,500.00 on Tract 3
09/09 01:12PM: Bidder 80 places bid of $800,000.00 on Tract 3
09/09 01:10PM: Bidder 79 places bid of $387,500.00 on Tract 1
09/09 01:07PM: Bidder 75 places bid of $700,000.00 on Tract 4
09/09 01:04PM: Bidder 85 places bid of $792,500.00 on Tract 3
09/09 12:58PM: Bidder 80 places bid of $790,000.00 on Tract 3
09/09 12:56PM: Bidder 68 places bid of $2,550,000.00 on Tract 1,2,3,4
09/09 12:52PM: Bidder 80 places bid of $775,000.00 on Tract 3
09/09 12:49PM: Bidder 68 places bid of $2,525,000.00 on Tract 1,2,3,4
09/09 12:42PM: Bidder 80 places bid of $735,000.00 on Tract 2
09/09 12:39PM: Bidder 79 places bid of $652,500.00 on Tract 4
09/09 12:36PM: Bidder 80 places bid of $750,000.00 on Tract 3
09/09 12:28PM: Bidder 68 places bid of $700,000.00 on Tract 2
09/09 12:28PM: Bidder 68 places bid of $700,000.00 on Tract 3
09/09 12:24PM: Bidder 80 places bid of $690,000.00 on Tract 2
09/09 12:21PM: Bidder 68 places bid of $680,000.00 on Tract 2
09/09 12:16PM: Bidder 80 places bid of $620,000.00 on Tract 3
09/09 12:14PM: Bidder 79 places bid of $607,500.00 on Tract 3
09/09 12:14PM: Bidder 80 places bid of $605,000.00 on Tract 3
09/09 12:03PM: Bidder 79 places bid of $602,500.00 on Tract 3
09/09 11:29AM: Bidder 80 places bid of $670,000.00 on Tract 2
09/09 11:27AM: Bidder 68 places bid of $650,000.00 on Tract 2
09/09 11:22AM: Bidder 80 places bid of $625,000.00 on Tract 2
09/09 11:19AM: Bidder 80 places bid of $600,000.00 on Tract 3
09/09 11:11AM: Bidder 79 places bid of $577,500.00 on Tract 3
09/09 11:10AM: Bidder 80 places bid of $575,000.00 on Tract 3
09/09 11:05AM: Bidder 79 places bid of $552,500.00 on Tract 3
09/09 11:05AM: Bidder 68 places bid of $600,000.00 on Tract 2
09/09 11:01AM: Bidder 75 places bid of $650,000.00 on Tract 4
09/09 10:59AM: Bidder 79 places bid of $602,500.00 on Tract 4
09/09 10:42AM: Bidder 78 places bid of $550,000.00 on Tract 3
09/09 10:35AM: Bidder 80 places bid of $535,000.00 on Tract 3
09/09 10:25AM: Bidder 78 places bid of $520,000.00 on Tract 3
09/09 10:02AM: Bidder 75 places bid of $600,000.00 on Tract 4
09/09 09:48AM: Bidder 80 places bid of $385,000.00 on Tract 1
09/09 09:46AM: Bidder 80 places bid of $510,000.00 on Tract 3
09/09 09:43AM: Bidder 60 places bid of $380,000.00 on Tract 1
09/09 09:37AM: Bidder 78 places bid of $500,000.00 on Tract 3
09/09 09:30AM: Bidder 82 places bid of $482,500.00 on Tract 3
09/09 09:26AM: Bidder 79 places bid of $502,500.00 on Tract 4
09/09 09:25AM: Bidder 78 places bid of $480,000.00 on Tract 3
09/09 09:24AM: Bidder 75 places bid of $500,000.00 on Tract 4
09/09 09:18AM: Bidder 79 places bid of $157,000.00 on Tract 4
09/09 09:17AM: Bidder 80 places bid of $430,000.00 on Tract 3
09/09 09:17AM: Bidder 77 places bid of $156,000.00 on Tract 4
09/09 09:15AM: Bidder 82 places bid of $427,500.00 on Tract 3
09/09 09:11AM: Bidder 80 places bid of $425,000.00 on Tract 3
09/09 09:08AM: Bidder 80 places bid of $375,000.00 on Tract 1
09/09 09:06AM: Bidder 77 places bid of $155,000.00 on Tract 4
09/09 09:02AM: Bidder 78 places bid of $400,000.00 on Tract 3
09/09 08:47AM: Bidder 79 places bid of $151,000.00 on Tract 4
09/09 08:44AM: Bidder 77 places bid of $120,000.00 on Tract 4
09/09 08:43AM: Bidder 79 places bid of $113,000.00 on Tract 4
09/09 08:40AM: Bidder 80 places bid of $375,000.00 on Tract 3
09/09 08:39AM: Bidder 80 places bid of $550,000.00 on Tract 2
09/09 08:38AM: Bidder 78 places bid of $350,000.00 on Tract 3
09/09 08:36AM: Bidder 77 places bid of $112,000.00 on Tract 4
09/09 08:34AM: Bidder 77 places bid of $305,000.00 on Tract 3
09/09 08:33AM: Bidder 77 places bid of $275,000.00 on Tract 3
09/09 08:32AM: Bidder 77 places bid of $250,000.00 on Tract 3
09/09 08:32AM: Bidder 79 places bid of $111,000.00 on Tract 4
09/09 08:32AM: Bidder 77 places bid of $200,000.00 on Tract 3
09/09 08:31AM: Bidder 77 places bid of $175,000.00 on Tract 3
09/09 08:31AM: Bidder 77 places bid of $150,000.00 on Tract 3
09/09 08:30AM: Bidder 77 places bid of $110,000.00 on Tract 4
09/09 08:30AM: Bidder 78 places bid of $121,000.00 on Tract 3
09/09 08:27AM: Bidder 77 places bid of $120,000.00 on Tract 3
09/09 08:25AM: Bidder 60 places bid of $350,000.00 on Tract 1
09/09 08:23AM: Bidder 67 places bid of $111,000.00 on Tract 3
09/09 08:15AM: Bidder 77 places bid of $110,000.00 on Tract 3
09/09 08:08AM: Bidder 67 places bid of $107,000.00 on Tract 1
09/09 08:07AM: Bidder 67 places bid of $103,000.00 on Tract 3
09/09 08:00AM: Bidder 78 places bid of $102,000.00 on Tract 3
09/09 06:18AM: Bidder 77 places bid of $101,000.00 on Tract 3
09/08 09:57PM: Bidder 60 places bid of $106,000.00 on Tract 1
09/08 05:12PM: Bidder 75 places bid of $101,000.00 on Tract 4
09/08 11:49AM: Bidder 58 places bid of $105,000.00 on Tract 1
09/08 10:45AM: Bidder 52 places bid of $500,000.00 on Tract 2
09/08 09:56AM: Bidder 52 places bid of $101,000.00 on Tract 2
09/08 09:48AM: Bidder 67 places bid of $100,000.00 on Tract 1
09/08 09:48AM: Bidder 67 places bid of $100,000.00 on Tract 2
09/08 09:48AM: Bidder 67 places bid of $100,000.00 on Tract 4
09/08 09:48AM: Bidder 67 places bid of $100,000.00 on Tract 3
Only individual or entirety bids are allowed
Selected
Tract 1
Tract # 1 26.8550 Acres
Tract # 1 Shelby County Parcel # 08-0528100.010 Contains 26.8550 Acres per Shelby County Auditor. 832.69’ of road frontage along Wells Rd. This parcel has a permanent 50’ perpetual easement from the centerline of the closed ditch for maintenance of a drainage improvement maintained by Shelby County.
Selected
Tract 2
Tract 2 40.3810 Acres
Tract # 2 Shelby County Parcel # 08-0528100.001 Contains 40.3810 Acres per Shelby County Auditor. 1310.76’ of road frontage along Well Rd. and 1334.76’ along County Rd. 25A. This tract also includes a billboard lease.
Selected
Tract 3
Tract #3 64.1670 Acres
Tract # 3 Shelby County Parcel # 08-0528200.009 Contains 64.1670 Acres per Shelby County Auditor. 1802.80’ MOL of road frontage along Wells Rd. with a natural gas line running North and South along I-75
Selected
Tract 4
Tract 4 39.7550 Acres
Tract # 4 Shelby County Parcel # 08-0528200.001 Contains 39.7550 Acres per Shelby County Auditor. 905.09’ of road frontage along County Rd. 25A. This parcel also has the improvements of several older outbuildings in need of repair. New owner will need to install a culvert for access. Viewing Note: To inspect Tract 4 outbuildings, please park at Anna Elementary School and walk back to respect current owner's privacy (private drive does not transfer)
1
Tract # 1 26.8550 Acres
Tract # 1 Shelby County Parcel # 08-0528100.010 Contains 26.8550 Acres per Shelby County Auditor. 832.69’ of road frontage along Wells Rd. This parcel has a permanent 50’ perpetual easement from the centerline of the closed ditch for maintenance of a drainage improvement maintained by Shelby County.
2
Tract 2 40.3810 Acres
Tract # 2 Shelby County Parcel # 08-0528100.001 Contains 40.3810 Acres per Shelby County Auditor. 1310.76’ of road frontage along Well Rd. and 1334.76’ along County Rd. 25A. This tract also includes a billboard lease.
3
Tract #3 64.1670 Acres
Tract # 3 Shelby County Parcel # 08-0528200.009 Contains 64.1670 Acres per Shelby County Auditor. 1802.80’ MOL of road frontage along Wells Rd. with a natural gas line running North and South along I-75
4
Tract 4 39.7550 Acres
Tract # 4 Shelby County Parcel # 08-0528200.001 Contains 39.7550 Acres per Shelby County Auditor. 905.09’ of road frontage along County Rd. 25A. This parcel also has the improvements of several older outbuildings in need of repair. New owner will need to install a culvert for access. Viewing Note: To inspect Tract 4 outbuildings, please park at Anna Elementary School and walk back to respect current owner's privacy (private drive does not transfer)
Selected Tracts: