Online Only
Corydon Home & Building Lots (8.3 AC) Multi-Tract Online Only Auction
2645 Grange Hall Road NE Corydon, IN 47112
Auction Information Register Here06/10 04:34PM: Bidder 23 places bid of $198,000.00 on Tract 1,2
06/10 04:30PM: Bidder 10 places bid of $53,000.00 on Tract 3
06/10 04:28PM: Bidder 11 places bid of $140,500.00 on Tract 1
06/10 04:22PM: Bidder 23 places bid of $48,000.00 on Tract 3
06/10 04:20PM: Bidder 10 places bid of $46,000.00 on Tract 3
06/10 04:20PM: Bidder 24 places bid of $105,500.00 on Tract 2,3
06/10 04:19PM: Bidder 10 places bid of $42,500.00 on Tract 3
06/10 04:19PM: Bidder 22 places bid of $195,500.00 on Tract 1,2
06/10 04:18PM: Bidder 12 places bid of $53,000.00 on Tract 2
06/10 04:18PM: Bidder 23 places bid of $181,500.00 on Tract 1,3
06/10 04:16PM: Bidder 24 places bid of $41,500.00 on Tract 3
06/10 04:14PM: Bidder 22 places bid of $188,000.00 on Tract 1,2
06/10 04:13PM: Bidder 23 places bid of $135,000.00 on Tract 1
06/10 04:12PM: Bidder 22 places bid of $183,000.00 on Tract 1,2
06/10 04:11PM: Bidder 23 places bid of $170,500.00 on Tract 1,3
06/10 04:09PM: Bidder 22 places bid of $218,500.00 on Tract 1,2,3
06/10 04:07PM: Bidder 10 places bid of $40,500.00 on Tract 3
06/10 04:06PM: Bidder 22 places bid of $215,000.00 on Tract 1,2,3
06/10 04:05PM: Bidder 19 places bid of $50,500.00 on Tract 2
06/10 04:03PM: Bidder 11 places bid of $125,000.00 on Tract 1
06/10 04:02PM: Bidder 21 places bid of $122,500.00 on Tract 1
06/10 04:01PM: Bidder 10 places bid of $37,000.00 on Tract 3
06/10 03:59PM: Bidder 23 places bid of $36,000.00 on Tract 3
06/10 03:57PM: Bidder 10 places bid of $34,000.00 on Tract 3
06/10 03:57PM: Bidder 23 places bid of $33,000.00 on Tract 3
06/10 03:56PM: Bidder 11 places bid of $120,000.00 on Tract 1
06/10 03:56PM: Bidder 22 places bid of $199,000.00 on Tract 1,2,3
06/10 03:55PM: Bidder 21 places bid of $115,000.00 on Tract 1
06/10 03:53PM: Bidder 11 places bid of $112,500.00 on Tract 1
06/10 03:52PM: Bidder 23 places bid of $142,000.00 on Tract 1,3
06/10 03:50PM: Bidder 12 places bid of $81,500.00 on Tract 2,3
06/10 03:49PM: Bidder 22 places bid of $186,500.00 on Tract 1,2,3
06/10 03:48PM: Bidder 12 places bid of $49,500.00 on Tract 2
06/10 03:48PM: Bidder 22 places bid of $183,000.00 on Tract 1,2,3
06/10 03:47PM: Bidder 19 places bid of $46,000.00 on Tract 2
06/10 03:47PM: Bidder 12 places bid of $45,000.00 on Tract 2
06/10 03:22PM: Bidder 19 places bid of $44,000.00 on Tract 2
06/10 02:25PM: Bidder 16 places bid of $27,000.00 on Tract 3
06/10 12:03PM: Bidder 15 places bid of $107,500.00 on Tract 1
06/10 11:21AM: Bidder 12 places bid of $43,000.00 on Tract 2
06/10 08:53AM: Bidder 19 places bid of $68,000.00 on Tract 2,3
06/10 08:19AM: Bidder 3 places bid of $26,000.00 on Tract 3
06/10 07:18AM: Bidder 2 places bid of $170,500.00 on Tract 1,2,3
06/09 06:56PM: Bidder 12 places bid of $63,000.00 on Tract 2,3
06/08 07:26PM: Bidder 18 places bid of $35,500.00 on Tract 2
06/08 07:24PM: Bidder 18 places bid of $34,500.00 on Tract 2
06/08 07:14PM: Bidder 18 places bid of $33,500.00 on Tract 2
06/08 03:57PM: Bidder 12 places bid of $57,500.00 on Tract 2,3
06/08 02:45PM: Bidder 2 places bid of $160,000.00 on Tract 1,2,3
06/08 02:43PM: Bidder 12 places bid of $52,500.00 on Tract 2,3
06/08 02:23PM: Bidder 16 places bid of $25,000.00 on Tract 3
06/07 08:33PM: Bidder 13 places bid of $105,000.00 on Tract 1
06/07 08:30PM: Bidder 2 places bid of $151,500.00 on Tract 1,2,3
06/07 08:14PM: Bidder 13 places bid of $100,000.00 on Tract 1
06/07 08:12PM: Bidder 2 places bid of $146,500.00 on Tract 1,2,3
06/07 07:58PM: Bidder 13 places bid of $95,000.00 on Tract 1
06/07 07:57PM: Bidder 2 places bid of $141,500.00 on Tract 1,2,3
06/07 06:42PM: Bidder 13 places bid of $85,000.00 on Tract 1
06/05 11:25AM: Bidder 12 places bid of $49,000.00 on Tract 2,3
06/04 10:40AM: Bidder 4 places bid of $123,000.00 on Tract 1,2,3
06/03 04:34PM: Bidder 6 places bid of $25,000.00 on Tract 2
06/03 11:41AM: Bidder 10 places bid of $20,500.00 on Tract 3
06/03 09:22AM: Bidder 4 places bid of $114,500.00 on Tract 1,2,3
05/28 07:58AM: Bidder 10 places bid of $17,000.00 on Tract 3
05/28 04:46AM: Bidder 10 places bid of $16,000.00 on Tract 3
05/27 02:55PM: Bidder 4 places bid of $15,000.00 on Tract 3
05/27 02:54PM: Bidder 4 places bid of $20,000.00 on Tract 2
05/27 02:54PM: Bidder 4 places bid of $75,000.00 on Tract 1
05/20 12:31PM: Bidder 4 places bid of $15,000.00 on Tract 2
05/20 12:31PM: Bidder 4 places bid of $60,000.00 on Tract 1
05/19 05:48AM: Bidder 3 places bid of $50,000.00 on Tract 1
05/19 05:48AM: Bidder 3 places bid of $11,000.00 on Tract 3
05/18 01:33PM: Bidder 2 places bid of $10,000.00 on Tract 2
05/18 01:33PM: Bidder 2 places bid of $10,000.00 on Tract 3
Only individual or entirety bids are allowed
Selected
Tract 1
2465 Grange Hall Rd Corydon; 1.7 +/- Acres & 3BR/2BA House
1.7 +/- acres with home; updated kitchen and living area; partially wooded lot offers shade to large, multilevel, wrap around deck; adjoins Tract 2.
HOUSE INTERIOR FEATURES: 1800 + SF; 3BR/2BA; partially finished walk-out basement; open floor plan; updated kitchen with breakfast bar; hardwood ceilings and trim; appliances included-refrigerator, range/oven, built-in microwave, dishwasher.
HOUSE EXTERIOR FEATURES: Vinyl siding (new Feb 2026); metal roof (new Feb 2026); large, multi-level deck with ramp.
MECHANICALS: Electric forced air furnace; central A/C; electric water heater; septic system.
Selected
Tract 2
5 +/- Acres Vacant Land; Partially Wooded
5 +/- acres; partially wooded; suitable building site; utilities available; road frontage on Grange Hall Road.
Selected
Tract 3
1.6 +/- Acres; Improvements; Suitable Building Site
1.6 +/- acres; suitable building site; utilities available; road frontage on Grange Hall Road.
1
2465 Grange Hall Rd Corydon; 1.7 +/- Acres & 3BR/2BA House
1.7 +/- acres with home; updated kitchen and living area; partially wooded lot offers shade to large, multilevel, wrap around deck; adjoins Tract 2.
HOUSE INTERIOR FEATURES: 1800 + SF; 3BR/2BA; partially finished walk-out basement; open floor plan; updated kitchen with breakfast bar; hardwood ceilings and trim; appliances included-refrigerator, range/oven, built-in microwave, dishwasher.
HOUSE EXTERIOR FEATURES: Vinyl siding (new Feb 2026); metal roof (new Feb 2026); large, multi-level deck with ramp.
MECHANICALS: Electric forced air furnace; central A/C; electric water heater; septic system.
2
5 +/- Acres Vacant Land; Partially Wooded
5 +/- acres; partially wooded; suitable building site; utilities available; road frontage on Grange Hall Road.
3
1.6 +/- Acres; Improvements; Suitable Building Site
1.6 +/- acres; suitable building site; utilities available; road frontage on Grange Hall Road.
Selected Tracts: